DATABREKETE | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 97
GLO AIRTIME % 97 % 97 % 97 % 94
9MOBILE AIRTIME % 97 % 97 % 97 % 97
AIRTEL AIRTIME % 98 % 98 % 97 % 98
WAEC Result Checker ₦ 3500.0 ₦ 3500.0 ₦ 3500.0 ₦ 3400.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1170.0
NABTEB Result Checker ₦ 1800.0 ₦ 1800.0 ₦ 1800.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦50 ₦50 ₦50 ₦33 1month
150.0MB ₦75 ₦75 ₦75 ₦67 1month
100.0MB ₦80 ₦80 ₦80 ₦68 1month
250.0MB ₦90 ₦90 ₦90 ₦83 30 days
500.0MB ₦145 ₦145 ₦145 ₦135 30 days
500.0MB ₦146 ₦150 ₦150 ₦132 1month
500.0MB ₦150 ₦150 ₦150 ₦135 1 month
1.0GB ₦270 ₦270 ₦0 ₦258 1month
1.0GB ₦275 ₦265 ₦0 ₦260 30 days
1.0GB ₦280 ₦275 ₦0 ₦263 30 days
2.0GB ₦540 ₦540 ₦0 ₦516 1month
2.0GB ₦550 ₦530 ₦0 ₦520 30 days
2.0GB ₦560 ₦550 ₦0 ₦526 30days
3.0GB ₦810 ₦810 ₦0 ₦774 1month
3.0GB ₦825 ₦789 ₦810 ₦780 30 days
3.0GB ₦840 ₦810 ₦840 ₦789 30days
4.0GB ₦1080 ₦1080 ₦0 ₦1032 1month
5.0GB ₦1350 ₦0 ₦0 ₦1290 1month
5.0GB ₦1375 ₦1350 ₦1350 ₦1300 30 days
5.0GB ₦1400 ₦1400 ₦1400 ₦1315 30days
6.0GB ₦1620 ₦0 ₦0 ₦1548 1month
7.0GB ₦1890 ₦0 ₦0 ₦1806 1month
10.0GB ₦2700 ₦0 ₦0 ₦2580 1month
10.0GB ₦2750 ₦2700 ₦2700 ₦2600 30 days
10.0GB ₦2800 ₦2800 ₦2800 ₦2630 30 days
15.0GB ₦4200 ₦4200 ₦4200 ₦3945 30 days
20.0GB ₦5600 ₦5600 ₦5600 ₦5260 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦155 ₦0 ₦0 ₦138 30days
1.0GB ₦280 ₦0 ₦0 ₦268 30days
1.35GB ₦475 ₦475 ₦475 ₦463 30days
2.0GB ₦560 ₦0 ₦0 ₦536 30days
3.0GB ₦840 ₦0 ₦0 ₦804 30days
3.9GB ₦937 ₦937 ₦937 ₦923 30days
7.5GB ₦1397 ₦1397 ₦1397 ₦1385 30days
5.0GB ₦1400 ₦1150 ₦0 ₦1340 30days
9.2GB ₦1860 ₦1860 ₦1860 ₦1843 30 days
10.8GB ₦2330 ₦2330 ₦2330 ₦2303 30days
14.0GB ₦2780 ₦2780 ₦2780 ₦2763 30days
10.0GB ₦2800 ₦0 ₦0 ₦2680 30 days
18.0GB ₦3697 ₦3697 ₦3697 ₦3683 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦60 ₦60 ₦60 ₦48 7 days
300.0MB ₦120 ₦115 ₦115 ₦103 7 days
500.0MB ₦155 ₦150 ₦150 ₦139 30 days
1.0GB ₦285 ₦280 ₦0 ₦273 30 days
2.0GB ₦570 ₦560 ₦560 ₦546 30 days
5.0GB ₦1425 ₦1400 ₦1400 ₦1365 30 days
10.0GB ₦2850 ₦2800 ₦2800 ₦2730 30 days
15.0GB ₦4275 ₦4200 ₦4200 ₦4095 30 days
20.0GB ₦5700 ₦5600 ₦5600 ₦5460 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦165 ₦165 ₦165 ₦135 30 days
1.5GB ₦231 ₦231 ₦231 ₦200 30 days
1.0GB ₦235 ₦235 ₦235 ₦215 30 days
2.0GB ₦330 ₦330 ₦330 ₦270 30 days
500.0MB ₦460 ₦460 ₦460 ₦433 30 days{Gifting}
2.0GB ₦470 ₦470 ₦470 ₦430 30 days
4.0GB ₦660 ₦660 ₦660 ₦540 30 days
3.0GB ₦705 ₦705 ₦705 ₦645 30 days{Gifting}
5.0GB ₦825 ₦825 ₦825 ₦675 30 days
1.5GB ₦890 ₦890 ₦890 ₦853 30 days
4.0GB ₦940 ₦940 ₦940 ₦860 30 days
2.0GB ₦1070 ₦1070 ₦1070 ₦1023 30 days
5.0GB ₦1175 ₦1175 ₦1175 ₦1075 30 days{Gifting}
3.0GB ₦1300 ₦1300 ₦1300 ₦1263 30 days
10.0GB ₦1650 ₦1650 ₦1650 ₦1350 30days
4.5GB ₦1750 ₦1750 ₦1750 ₦1703 30 days
10.0GB ₦2350 ₦2350 ₦2350 ₦2150 30 days{Gifting}
11.0GB ₦3360 ₦3360 ₦3360 ₦3323 30 days